This table outlines some typical characteristics of each of the governance models discussed. Some characteristics may vary from case to case.
| Free-Market Model | Nationalised Model | Quasi Nationalised Model | Transport Community Model | Franchising Model | |
|---|---|---|---|---|---|
| Strategic Planning | Private operators | Government | Government | Government | Government | 
| Tactical Planning | Private operators | Government | Government | Public Planning Agency | Private operators | 
| Operational Planning | Private operators | Government | Private operators | Public or private operators | Private operators | 
| Government Role | None | ‘Turnkey’ Provider | Planner and Contractee | Planner and Contractee | Regulator | 
| Operating Contract Type | None | In-house Provision | Fee-for-service / ‘Gross cost’ | Fee-for-service / ‘Gross cost’ | Franchise / ‘Net cost’ | 
| Governing Institution Type | None | Government Department or Statutory Corporation | Government Department | Statutory Corporation | Government Department | 
| Oversight | Private shareholders | Commissioners or Department Head | Department Head | Independent Board | Department Head / Private shareholders | 
| Examples | Bangkok | Sydney, Adelaide, many US cities | Melbourne buses | Zurich, Hamburg, Vancouver, Toronto, Gothenberg, London, Perth, Brisbane (2008) | UK regions, Melbourne trains/trams | 

