Service comparisons
Better service means more patrons
| City | Melbourne | Toronto | Vancouver |
| Suburb | Keysborough | North York | Surrey |
| Distance from City (km) | 25 | 25 | 30 |
| Population density (per hectare) | 32 | 34 | 11 |
| Bus route (no.) | 815 | 36 | 321 |
| Bus service (frequency in minutes) | |||
| Peak period | 60 | 2 1/2 | 15 |
| Off-peak (daytime) | 60 | 6 | 15 |
| Evening | no service | 7 1/2 | 15 |
| Last bus | 6:30 pm | 24 hrs | 2:00 am |
| Saturday morning | 60 | 8 | 15 |
| Saturday afternoon | no service | 7 | 15 |
| Sunday | no service | 10 | 30 |
| Fare to City (bus and train) | $9.20 | $3.00 | $6.00 |
| Daily patronage (weekday) | 350 | 20,000 | 4,000 |


