<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Public Transport Users Association (Victoria, Australia)</title>
	<link>http://www.ptua.org.au</link>
	<description>The public transport advocacy group for Victoria, Australia</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:02:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>PT Problem of the Day: Docklands bus stops</title>
		<description><![CDATA[Much has been spent on providing many tram platform stops around Docklands, with shelters, realtime displays, and level access &#8212; nothing less than tram users deserve. But the 220 bus, which provides a frequent seven-day-a-week link from Docklands to Footscray, has been neglected. All bus users get is a bus stop sign. No shelter, no [...]]]></description>
		<link>http://www.ptua.org.au/2012/01/30/potd-docklands-bus-stops/</link>
			</item>
	<item>
		<title>PT Problem of the Day: Inadequate shelter at the renovated North Melbourne station</title>
		<description><![CDATA[One of the basic requirements for a shelter is that it should provide shelter. This clearly isn&#8217;t the case at North Melbourne following the $35 million upgrade completed in 2010. Many have noted the escalators are somewhat open to the weather, but this picture shows that even the platform shelters are inadequate; for some reason [...]]]></description>
		<link>http://www.ptua.org.au/2012/01/23/potd-north-melb-stn-shelter/</link>
			</item>
	<item>
		<title>PT Problem of the Day: #MetroTrains Twitter feed no longer timely or accurate</title>
		<description><![CDATA[As noted in The Age recently, Metro has changed its Twitter feed, with minor (less than fifteen minutes) disruptions no longer posted, and instead more interaction with other Twitter users. But it appears this has also led to problems with major disruption information. Yesterday was a prime example: there was a suspension of services on [...]]]></description>
		<link>http://www.ptua.org.au/2012/01/16/potd-metro-twitter/</link>
			</item>
	<item>
		<title>PT Problem of the Day: Is Metro&#8217;s &#8220;bringing stations to life&#8221; programme a flop?</title>
		<description><![CDATA[&#8220;Bringing Stations to Life will turn train stations into hubs of community activity.&#8221; &#8212; Metro The theory of Metro&#8217;s &#8220;Bringing Stations To Life&#8221; programme makes sense: encourage development around stations, to help provide passengers with services nearby, boost safety through &#8220;passive surveillance&#8221; (a place busy with people is safer than one that&#8217;s empty) and grow [...]]]></description>
		<link>http://www.ptua.org.au/2012/01/09/potd-bringing-stations-flop/</link>
			</item>
	<item>
		<title>PT Problem of the Day: Bus zone hours not updated to reflect new bus timetables</title>
		<description><![CDATA[We&#8217;ve highlighted before the lack of planning coordination in public transport &#8212; the myriad of organisations involved, and the problems that ensue when they don&#8217;t talk to each other. So what&#8217;s the problem this time? The problem is that the bus zone for this bus stop matches the hours the bus used to run. This [...]]]></description>
		<link>http://www.ptua.org.au/2012/01/02/potd-bus-zones/</link>
			</item>
</channel>
</rss>

