<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Transport Users Association (Victoria, Australia) &#187; News</title>
	<atom:link href="http://www.ptua.org.au/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptua.org.au</link>
	<description>The public transport advocacy group for Victoria, Australia</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Minister Mulder addresses PTUA members</title>
		<link>http://www.ptua.org.au/2011/08/29/mulder-addresses-members/</link>
		<comments>http://www.ptua.org.au/2011/08/29/mulder-addresses-members/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptua.org.au/?p=2506</guid>
		<description><![CDATA[TweetLast Thursday night Minister for Public Transport Terry Mulder attended a meeting of PTUA members. Mr Mulder&#8217;s address was followed by a lengthy question and answer session, covering issues such as Myki, bikes on trains, station facilities, Altona Loop timetables and the government&#8217;s planned Public Transport Development Authority. The Minister also discussed the new Melbourne [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ptua.org.au/2011/08/29/mulder-addresses-members/" data-text="Minister Mulder addresses PTUA members" data-count="vertical" data-via="ptua" data-related="ptua">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ptua.org.au/2011/08/29/mulder-addresses-members/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><a href="http://www.flickr.com/photos/ptua/6092886470/" title="PTUA President Daniel Bowen and Public Transport Minister Terry Mulder by PTUA, on Flickr"><img src="http://farm7.static.flickr.com/6062/6092886470_a5ec8c7ee5_m.jpg" width="240" height="174" alt="PTUA President Daniel Bowen and Public Transport Minister Terry Mulder" class="alignright" /></a>Last Thursday night Minister for Public Transport Terry Mulder attended a meeting of PTUA members. Mr Mulder&#8217;s address was followed by a lengthy question and answer session, covering issues such as Myki, bikes on trains, station facilities, Altona Loop timetables and the government&#8217;s planned Public Transport Development Authority.</p>
<p>The Minister also discussed the new Melbourne tram prototype design, and revealed that it is planned to display the prototype at this year&#8217;s Royal Show.</p>
<p>PTUA members who missed the meeting will find a summary of the meeting in the next newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptua.org.au/2011/08/29/mulder-addresses-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne&#8217;s public transport is in crisis</title>
		<link>http://www.ptua.org.au/2010/11/13/melb-pt-crisis-brochure/</link>
		<comments>http://www.ptua.org.au/2010/11/13/melb-pt-crisis-brochure/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptua.org.au/?p=1676</guid>
		<description><![CDATA[TweetMelbourne&#8217;s public transport is in crisis &#8212; and your vote can make a difference. Cancellations Poor connections Crowding Trams stuck in traffic Read the full brochure (PDF 338 Kb) The current privatisation arrangements need to end. There could be a role for private operators &#8212; as subcontractors providing the services specified by a public authority [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ptua.org.au/2010/11/13/melb-pt-crisis-brochure/" data-text="Melbourne&#8217;s public transport is in crisis" data-count="vertical" data-via="ptua" data-related="ptua">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ptua.org.au/2010/11/13/melb-pt-crisis-brochure/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><a href="/files/2010/Melb_pt_crisis_election_brochure.pdf" title="Melbourne's public transport is in crisis - brochure cover by PTUA, on Flickr"><img src="http://farm5.static.flickr.com/4059/5168711325_84c6d94255_m.jpg" width="116" height="240" alt="Melbourne's public transport is in crisis - brochure cover" border="1" hspace="30" align="left" /></a>Melbourne&#8217;s public transport is in crisis &#8212; and your vote can make a difference.</p>
<ul>
<li>Cancellations</li>
<li>Poor connections</li>
<li>Crowding</li>
<li>Trams stuck in traffic</li>
</ul>
<p><a href="/files/2010/Melb_pt_crisis_election_brochure.pdf">Read the full brochure</a> (PDF 338 Kb)</p>
<p>The current privatisation arrangements need to end. There could be a role for private operators &#8212; as subcontractors providing the services specified by a public authority &#8212; but the &#8216;franchise&#8217; model introduced in 1999 by the Coalition and renewed in 2004 and 2009 by Labor hasn&#8217;t worked. Scores of organisations are arranged in an impenetrable maze of bureaucratic confusion, and with no central control there is poor coordination between services, poor planning, and buck-passing.</p>
<p>Find out more about why public transport management and planning needs a shakeup, and send your local candidates an email at the <a href="http://www.ptthatworks.org.au/">Public Transport That Works web site</a>.</p>
<p>This brochure is directed at residents of Melbourne&#8217;s inner suburbs, but remember, wherever you are: If you want better public transport, in this election, look carefully at the policies of all the candidates. <strong>Make your vote count</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptua.org.au/2010/11/13/melb-pt-crisis-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTUA comments on TTF report on funding/concessions</title>
		<link>http://www.ptua.org.au/2010/09/23/ptua-comments-on-ttf-report/</link>
		<comments>http://www.ptua.org.au/2010/09/23/ptua-comments-on-ttf-report/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 01:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptua.org.au/?p=1570</guid>
		<description><![CDATA[TweetPTUA comments on the Transport and Tourism Forum report on public transport funding: We shouldn&#8217;t fall for the trap of believing that public transport should make a profit. It doesn&#8217;t recoup its costs any more than the public health system, the education system, law enforcement or for that matter the road system &#8211; these are [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ptua.org.au/2010/09/23/ptua-comments-on-ttf-report/" data-text="PTUA comments on TTF report on funding/concessions" data-count="vertical" data-via="ptua" data-related="ptua">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ptua.org.au/2010/09/23/ptua-comments-on-ttf-report/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>PTUA comments on the Transport and Tourism Forum <a href="http://www.ttf.org.au/Content/ptfundingchallenges0910.aspx">report on public transport funding</a>:</p>
<p>We shouldn&#8217;t fall for the trap of believing that public transport should make a profit. It doesn&#8217;t recoup its costs any more than the public health system, the education system, law enforcement or for that matter the road system &#8211; these are all subsidised by taxpayers for the good of everyone. Even those who never use public transport recognise that if it wasn&#8217;t there, there would be chaos on our roads.</p>
<p>Melbourne&#8217;s public transport fares are already some of the highest in Australia, and for suburban trips, fares are often more expensive than just getting in the car. The danger of increasing fares further is that it will lead to a decline in patronage, requiring an even bigger taxpayer subsidy, and adding to the traffic on the roads.<br />
<span id="more-1570"></span><br />
However there is room to improve cost-recovery. Growing off-peak patronage by providing more frequent services would improve the overall return on the significant investment in rail infrastructure, for instance.</p>
<p>Better off-peak fares should be considered; almost nobody in Melbourne uses them at present because they have such limited availability, in contrast to V/Line services.</p>
<p>It is not clear there are a large number of people using concessions who don&#8217;t deserve to use concessions. If there were masses of passengers rorting the system, then it might be a problem, but we suggest that most of the people travelling on a concession fare genuinely need that concession fare.</p>
<p>Many of the TTF&#8217;s suggestions make sense, such as allowing retail development around stations, promoting transit-oriented development, and spreading peak demand. But raising fares is a sure-fire way of discouraging people from using public transport, further reducing revenue and making traffic congestion worse.</p>
<p>And they appear to have missed the most obvious funding source: stop encouraging more traffic by continuing to build expensive freeways, and instead fund fast, frequent public transport services that provide a genuine alternative to car travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptua.org.au/2010/09/23/ptua-comments-on-ttf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free public transport on Friday</title>
		<link>http://www.ptua.org.au/2010/07/29/free-pt-friday/</link>
		<comments>http://www.ptua.org.au/2010/07/29/free-pt-friday/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptua.org.au/?p=1446</guid>
		<description><![CDATA[TweetIn order to try and make up for the widespread train service disruptions on Tuesday, all Melbourne (zone 1 and 2) public transport (trains, trams and buses) will be free on Friday. Further information from Metlink. Weekly, monthly and yearly ticketholders can apply for a free daily ticket from Metro. V/Line users with a ticket [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ptua.org.au/2010/07/29/free-pt-friday/" data-text="Free public transport on Friday" data-count="vertical" data-via="ptua" data-related="ptua">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ptua.org.au/2010/07/29/free-pt-friday/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><a href="http://www.flickr.com/photos/ptua/4478843674/" title="Frankston line, 9:20am by PTUA, on Flickr"><img src="http://farm3.static.flickr.com/2693/4478843674_9617931759_m.jpg" width="240" height="142" alt="Frankston line, 9:20am" class="alignright" /></a>In order to try and make up for the widespread train service disruptions on Tuesday, all Melbourne (zone 1 and 2) public transport (trains, trams and buses) will be free on Friday. <a href="http://www.metlinkmelbourne.com.au/news/news-promotions/free-travel-this-friday-30-july">Further information from Metlink</a>.</p>
<p>Weekly, monthly and yearly ticketholders <a href="http://www.metrotrains.com.au/About-us/News/Friday-30-July-Free-travel-on-public-transport.html">can apply for a free daily ticket from Metro</a>.</p>
<p>V/Line users with a ticket that was valid on Tuesday <a href="http://www.vline.com.au/home/news/LatestNews/956366071/Article.aspx">can apply for a free travel voucher</a>.</p>
<p>While we don&#8217;t expect that those who faced long delays will be placated by a free day&#8217;s travel, the PTUA encourages eligible users to submit a claim form. And we encourage you to make sure ensure the government knows that you care about public transport, and want to see more and better services. <strong><a href="http://www.ptua.org.au/help/">Make your voice heard</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptua.org.au/2010/07/29/free-pt-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We were wrong: Concessions</title>
		<link>http://www.ptua.org.au/2010/05/26/we-were-wrong-concessions/</link>
		<comments>http://www.ptua.org.au/2010/05/26/we-were-wrong-concessions/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ptua.org.au/?p=1382</guid>
		<description><![CDATA[TweetIn yesterday&#8217;s Herald Sun we said that low-income full-time post-graduate students are unable to get concession public transport fares. This is incorrect. Recent rule changes mean that anyone eligible for a Centrelink Healthcare Card (including Low Income Health Care Cards) can now get concession fares.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ptua.org.au/2010/05/26/we-were-wrong-concessions/" data-text="We were wrong: Concessions" data-count="vertical" data-via="ptua" data-related="ptua">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.ptua.org.au/2010/05/26/we-were-wrong-concessions/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>In <a href="http://www.heraldsun.com.au/news/victorians-to-subsidise-train-tram-fares-for-asylum-seekers/story-e6frf7jo-1225870774380">yesterday&#8217;s Herald Sun</a> we said that low-income full-time post-graduate students are unable to get concession public transport fares. This is incorrect. Recent rule changes mean that anyone eligible for a Centrelink Healthcare Card (including <a href="http://www.centrelink.gov.au/internet/internet.nsf/payments/conc_cards_lic.htm">Low Income Health Care Cards</a>) can now <a href="http://www.metlinkmelbourne.com.au/fares-tickets/concessions/health-care-card/">get concession fares</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptua.org.au/2010/05/26/we-were-wrong-concessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

