|
Melbourne Transport |
Yarra CampaignYARRA COUNCIL ELECTIONS- 2002SUSTAINABLE TRANSPORT CAMPAIGN
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholson Ward | Mackillop Ward | ||
| Candidate | Grade | Candidate | Grade |
| Plackett, Mark | C | Barber, Greg | A+ |
| Memery, Linda | A | Di Natale, Deborah | A- |
| Fristacky, Jackie | D | Holdsworth, Stephen | B |
| Dudley, Denise | B | Barbara, Annabel | A- |
| Sekhon, Gurm | A+ | Barbour, Geoff | A |
| Bajzek, Lee | C+ | ||
| Dale, Catie | A- | ||
| Merri Ward | Docker Ward | ||
| Candidate | Grade | Candidate | Grade |
| Farrar, Jenny | A- | Meadows, Kay | D |
| Schols, Donna | No Response | Morton, Judy | C+ |
| Williams, Robyn | A- | Wood, Ian | A |
| Main, Anthony | C+ | Carroll, Sean | No Response |
| Neira, Adam | F | ||
| Carringbush Ward | |
| Candidate | Grade |
| Morice, Sean | A- |
| Lai, Li Hiam | No Response |
| Kontas, Ross | No Response |
| Corby, Sue | No Response |
| Viegas-Dias, Juliana | No Response |
© 2007 Public Transport Users Association Inc. (PTUA), Victoria, Australia. ABN 83 801 487 611.
General copying and distribution on a non-commercial basis is permitted subject to proper acknowlegement.
Authorised by Tony Morton, 247 Flinders Lane, Melbourne, for the PTUA
Last Modified: 7 March 2002